NUTRITIONAL INFORMATION
SERVING SIZE: 1 SCOOP (15G) SERVINGS PER CONTAINER: 30 |
|||
PER 100G | PER SERVING (15G) | % NRV | |
ENERGY KCAL/KJ | 333/1393 | 50/209 | 2.5% |
FAT | 1.8G | 0.27G | 0.3% |
OF WHICH SATURATES | 0.13G | 0.02G | 1% |
CARBOHYDRATES | 69.3G | 10.4G | 4% |
OF WHICH SUGARS | 5.33G | 0.8G | 0.8% |
FIBRE | 5.33G | 0.8G | 2.6% |
PROTEIN | 8.7G | 1.3G | 2.6% |
SODIUM | 0.7G | 0.1G | 4.1% |
SALT EQUIVALENT | 1.75G | 0.25 | 4.1% |
SPINACH LEAF POWDER | 5.2G | 782MG | 50% |
BROCCOLI POWDER | 3.7G | 565MG | ** |
WHEAT GRASS POWDER | 3.7G | 565MG | ** |
KALE POWDER | 2.9G | 435MG | ** |
ALFALFA POWDER | 2.9G | 435MG | ** |
SPIRULINA POWDER | 2.9G | 435MG | ** |
KELP SEAWEED POWDER | 2.6G | 319MG | ** |
CHLORELLA POWDER | 2.3G | 348MG | ** |
MORINGA OLEIFERA LEAF POWDER | 2.3G | 348MG | ** |
MATCHA GREEN TEA POWDER | 2.3G | 348MG | ** |
GOTU KOLA POWDER | 2.3G | 348MG | ** |
Read more